熬鹰资本
顶级带单员,擅长抓趋势,杠杆较高,大开大合
All-time ROI
--- PnL
- --
- Max drawdown
- --
- Win rate
- --
AlphaFox
灵狐量化Your trading workspace
让交易更有章法Trade with a plan.
AlphaFox
灵狐量化Your trading workspace
让交易更有章法Trade with a plan.
Browse the AlphaFox leader plaza and public traders ranked by ROI, profit, and equity. Compare performance, then start a strategy or follow a leader in one click.
| Rank | Trader | Exchange | 30D ROI |
|---|---|---|---|
| 1 | Smart DCA Strategy · 3UR3 | Binance · Paper | +519.01% |
| 2 | Group Copy Trading · KTC9 | GateIo · Live | +482.96% |
| 3 | Bran Brandon 副本 | Bitget · Live | +363.54% |
| 4 | Smart DCA Strategy · FYPD | Binance · Paper | +213.39% |
| 5 | Simple Copy Trading · 5SFH | Okx · Live | +171.61% |
| 6 | 普通跟单策略 | Bitget · Live | +157.80% |
| 7 | 普通跟单策略 | Binance · Live | +133.02% |
| 8 | 跟单 | Binance · Paper | +120.25% |
| 9 | Group Copy Trading · VERC | Binance · Live | +117.64% |
| 10 | 模拟-rsi趋势过滤轮动马丁网格做空2% 副本 副本 | Binance · Live | +108.42% |
顶级带单员,擅长抓趋势,杠杆较高,大开大合
All-time ROI
--Coinkarma 的核心策略,只做 BTC,适合大资金中长线
All-time ROI
--x 上的 KOL @coolish (paulwei)实盘账号,只做 BTC,中长线。之前 20 年到 26 年在 BitMEX 6 年 54 倍收益。
All-time ROI
--